
| Action | |||||||||
| Fund Name | TWTIX Amer Cent:Int TF Bd;Inv | MITFX BMO:Intmdt Tax-Fr;Y | SIMBX WellsFargo:Int TxAMT;Inv | SWNTX Schwab Inv:Tx Fr Bd | VWITX Vanguard Int-Tm TxEx;Inv | ||||
| Fund Category | Short/Intermediate Tax-Exempt | Short/Intermediate Tax-Exempt | Short/Intermediate Tax-Exempt | Short/Intermediate Tax-Exempt | Short/Intermediate Tax-Exempt | ||||
| NAV / Change | $11.47 -$0.01(0.09%) | $11.07 -$0.01(0.09%) | $11.48 -$0.01(0.09%) | $11.73 -$0.01(0.09%) | $14.03 -$0.02(0.14%) | ||||
| Load Type | No load | No load | No load | No load | No load | ||||
| Overall Lipper Score | |||||||||
| Expense Ratio Gross / Net | 0.47% / 0.47% | 0.70% / 0.55% | 0.85% / 0.73% | 0.59% / 0.49% | 0.20% / 0.20% | ||||
| Turnover | 62.00% 03/02/1987 | 55.00% 02/02/1994 | 38.00% 07/31/2001 | 102.00% 09/11/1992 | 11.00% 09/01/1977 | ||||
| Unadjusted Standardized Returns | 1 Year 3 Year 5 Year 10 Year Since incept.1.53% 4.45% 4.97% 3.83% 5.21% | 1 Year 3 Year 5 Year 10 Year Since incept.2.20% 5.12% 5.88% 4.24% 4.72% | 1 Year 3 Year 5 Year 10 Year Since incept.2.40% 5.28% 5.19% 4.41% 5.20% | 1 Year 3 Year 5 Year 10 Year Since incept.1.60% 4.98% 5.79% 4.09% 5.36% | 1 Year 3 Year 5 Year 10 Year Since incept.1.63% 4.71% 5.09% 3.98% 5.68% |
